Product details
NVIDIA DGX Spark
Desktop Agent Computer
Powered by the NVIDIA GB10 Grace Blackwell Superchip, NVIDIA DGX Spark™ is a complete platform for local autonomous agents. Large local memory, powerful AI compute and the NVIDIA AI software stack enable agents and large models to run locally, reducing the need for cloud-based token generation resources. With a compact, power efficient design, DGX Spark is built to run always-on agent workloads – right from the desktop.
Features
NVIDIA GPU, CPU, Networking, and AI Software Technologies
NVIDIA GB10 Superchip
Experience up to 1 petaFLOP of AI performance at FP4 precision with the NVIDIA Grace Blackwell architecture.
NVIDIA DGX Spark Specifications
| Architecture | NVIDIA Grace Blackwell |
| GPU | Blackwell Architecture |
| CPU | 20-core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm |
| CUDA Cores | Blackwell Generation |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| Tensor Performance1 | Up to 1 PFLOP FP4 |
| System Memory | 128 GB LPDDR5x, coherent unified system memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
| Storage | 4 TB NVME.M2 with self-encryption |
| USB | 4x USB TypeC |
| Ethernet | 1x RJ-45 connector 10 GbE |
| NIC | ConnectX-7 NIC @ 200 Gbps |
| Wi-Fi | WiFi 7 |
| Bluetooth | BT 5.4 |
| Audio-output | HDMI multichannel audio output |
| Power Supply | 240 Watts |
| GB10 TDP2 | 140 W |
| Display Connectors | 1x HDMI 2.1a, Up to 3x DisplayPort over USB-C (DP Alt Mode) |
| NVENC | NVDEC | 1x | 1x |
| OS | NVIDIA DGX™ OS |
| System Dimensions | 150 mm L x 150 mm W x 50.5 mm H |
| System Weight | 1.2 kg |
1 Theoretical FP4 TOPS using the sparsity feature.
2 TDP: Thermal Design Power of the GB10 chip, including CPU and GPU
Declared noise emission values in accordance with ECMA-109, June 2025
| Product name | NVIDIA DGX Spark 940-54242-0000 | |
| Product description | NVIDIA GB10 Grace Blackwell Superchip 20-core Arm: 10 Cortex-X925 + 10 Cortex-A725 Arm, 128 GB LPDDR5x 4 TB NVME.M2 | |
| Quantities declared | Operating Modedd) | Idle |
| Declared mean A-weighted sound power level a), LWA,m (dB) | 35 | 19 |
| Declared mean A-weighted emission sound pressure level b), LpA,m (dB) | 29 | 13 |
| Statistical adder for verification c), Kv (dB) | 3 | 3 |






