- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Intel Core i5-12600K Processor (20M Cache, up to 4.90 GHz)
Original price was: ₹26,000.00.₹18,450.00Current price is: ₹18,450.00. Inc. Tax
(-29%)Intel Core i5-12600K Processor (20M Cache, up to 4.90 GHz)
- 12th Generation Intel® Core™ i5 Processors
- Total Cores 10 Total Threads 16
- 20 MB Intel® Smart Cache
Product details
Intel Core i5-12600K Processor (20M Cache, up to 4.90 GHz)
Specifications:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12600K |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 3.70 GHz |
| Efficient-core Base Frequency | 2.80 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 150 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instruction | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 11.6 × 4.4 × 10.1 cm |
| brands | Intel |







